Channel Legend
Not sure what channels to find us on with your television carrier? Use the legend below as your guide!
| TV Provider | PBS North | 2nd Chance | Create | MN Channel |
|---|---|---|---|---|
| WDSE Duluth | 8.1 | 8.2 | 8.3 | 8.4 |
| WRPT Hibbing * | 31.1 | 31.2 | 31.3 | 31.4 |
| Charter - Duluth / Superior | 12 / 782 | 393 | 396 | |
| Charter - Wisconsin | 8 / 971 | 600 | 973 | 974 |
| Mediacom - Cloquet Area | 11 / 101 | 808 | 104 | 102 |
| Mediacom - Range Area | 8 / 101 | 808 | 104 | 102 |
| DirecTV | 8 / 196 | |||
| Dish Network | 7580 |
* The translators listed below rebroadcast the digital WRPT signal on the same channels. All of them include the four streams listed beside WRPT Hibbing in the above table.
- K38NP-D : Birchdale, MN PSIP = WRPT 1-4
- K51CM-D : International Falls, MN PSIP = WRPT 1-4
- K36LA-D : Kabetogema, MN PSIP = WRPT 1-4